Specifications
General
In The Box | Handset | Adapter | USB Type-C cable | SIM eject tool | User guide | Soft case | Warranty card |
Model Number | Redmi A3 |
Model Name | Redmi A3 |
Color | More Than White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | No |
Display Features
Display Size | 15.44 cm (6.08 inch) |
Resolution | 1560 x 720$$Pixels |
Resolution Type | HD |
GPU | Adreno™ 610 |
Display Type | AMOLED |
Display Colors | 102.7 |
Other Display Features | The 15.4cm (6.08) Super AMOLED Display of Mi A3 features a wide colour gamut resulting in vibrant true-to life images. The high contrast and reduced light refraction yields visuals that are clear and crisp |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 665 octa core |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 2 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP |
Primary Camera Features | – The 48MP primary camera features a Sony IMX586 sensor for crystal clear pictures – The 8MP rear camera with 118° FOV enables you to capture ultra-wide portraits with ease – The third 2MP camera functions as a depth sensor for crystal clear detection of far off subjects in any scene |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | Stunning 32MP AI Selfie Camera AI Portrait mode | AI Scene detection | Palm shutter | Panorama Selfie |
Frame Rate | 90 fps |
Dual Camera Lens | Primary Camera |
Call Features
Video Call Support | Yes |
Phone Book | Yes |
Connectivity Features
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, GSM |
Internet Connectivity | GPS/AGPS;GLONASS;BeiDou |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | AMOLED multi-touch capacitive |
SIM Size | nano |
Keypad Type | QWERTY |
Removable Battery | No |
Keypad | No |
Sensors | Gyroscope | Accelerometer | Distance sensor | Electronic compass | Vibration motor | IR blaster | Ambient light sensor | Gravity sensor |
Multimedia Features
Audio Formats | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, FLAC, WAV. |
Video Formats | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats. |
Battery & Power Features
Battery Capacity | 4030 mAh |
Battery Type | lithium-ion |
Dimensions
Width | 71.85 mm |
Height | 153.48 mm |
Depth | 8.475 mm |
Weight | 173.8 g |